Pat O`Reilly Memorial Stadium

Pat O`Reilly Memorial Stadium

Central

Red Devils

5-6-1

07:00pm

March, 5 2024

Central

Road Runners

3-6-2

07:00pm

March, 5 2024

Players To Watch
Players To Watch

Mason Woolfrey

#6 | For

17 Points 24

Will Clendenning

#2 | For

17 Points 24

Mason Woolfrey

#6 | For

Will Clendenning

#2 | For

Mason Woolfrey

#6 | For

11 Goals 13

Cole Ford

#27 | For

11 Goals 13

Mason Woolfrey

#6 | For

Cole Ford

#27 | For

Ty Hewlett

#5 | For

8 Assists 15

Will Clendenning

#2 | For

8 Assists 15

Ty Hewlett

#5 | For

Will Clendenning

#2 | For

# |

# |

# |

# |

Record
GAA
SV%
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Mason Woolfrey For 11 11 6 17 2 0 0 0
Ty Hewlett For 11 6 8 14 0 0 0 0
Cade Burt For 11 6 4 10 0 0 0 0
Ashton Parsons D 12 3 7 10 2 0 0 0
Simon Gillard For 10 9 0 9 6 0 0 0
Cole French For 12 2 5 7 0 0 0 0
Lucas Hoffe D 12 3 3 6 6 0 0 0
Ryder Anstey For 11 4 1 5 12 0 0 0
Keegan Barnes For 12 1 4 5 4 0 0 0
Alex Adams For 12 2 3 5 0 0 0 0
Jack Penney For 12 3 1 4 2 0 0 0
Spencer Weir For 5 0 3 3 4 0 0 0
Blake Young D 10 0 3 3 4 0 0 0
Jack Lynch D 10 1 2 3 0 0 0 0
Jayden Langdon For 6 1 0 1 2 0 0 0
Max Mews D 11 0 0 0 4 0 0 0
Adrian Lewis NULL 5 0 0 0 0 0 0 0
Kobe Chatman G 12 0 0 0 2 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Will Clendenning For 11 9 15 24 4 0 0 0
Cole Ford For 11 13 6 19 6 0 0 0
Kayden King For 11 6 4 10 0 0 0 0
Landon Bishop For 10 3 3 6 2 0 0 0
Cooper Blackler For 10 4 2 6 4 0 0 0
Owen Eastman For 8 5 0 5 6 0 0 0
Maddox Winsor D 9 2 3 5 2 0 0 0
Nicholas Peyton For 11 3 2 5 0 0 0 0
Reid Brown D 11 1 3 4 2 0 0 0
Brayden Rowsell For 10 2 2 4 4 0 0 0
Brett Compton For 7 1 2 3 2 0 0 0
Nathan Penney D 11 0 3 3 0 0 0 0
Wil Budgell For 10 1 1 2 0 0 0 0
Gracie Sullivan D 10 0 2 2 0 0 0 0
Alannah Baggs D 10 0 2 2 2 0 0 0
Moores Adams For 7 0 1 1 0 0 0 0
Parker Martin G 11 0 0 0 0 0 0 0
Cruz Broomfield G 9 0 0 0 0 0 0 0
Team Stats
0 2nd Power Play % 2nd 0
90 3rd Penalty Kill % 1st 100
4.33 3rd GF/GP 2nd 4.55
4.83 2nd GA/GP 3rd 5.64

1-4-0

Streak: L2

Last 5 Games

2-1-2

Streak: W1