Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
River Rats | 6 | 3 | 2 | 1 | 7 |
Road Runners | 5 | 3 | 1 | 1 | 7 |
Red Devils | 5 | 0 | 3 | 2 | 2 |
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Red Devils | 5 | 3 | 2 | 0 | 6 |
River Rats | 6 | 3 | 3 | 0 | 6 |
Road Runners | 5 | 2 | 3 | 0 | 4 |
March 2021 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |