Pat O`Reilly Memorial Stadium

Pat O`Reilly Memorial Stadium

Central

Road Runners

3-6-2

07:00pm

April, 9 2024

Central

River Rats

6-2-3

07:00pm

April, 9 2024

Players To Watch
Players To Watch

Will Clendenning

#2 | For

24 Points 29

Jack Boone

#22 | For

24 Points 29

Will Clendenning

#2 | For

Jack Boone

#22 | For

Cole Ford

#27 | For

13 Goals 16

Jack Boone

#22 | For

13 Goals 16

Cole Ford

#27 | For

Jack Boone

#22 | For

Will Clendenning

#2 | For

15 Assists 13

Jack Boone

#22 | For

15 Assists 13

Will Clendenning

#2 | For

Jack Boone

#22 | For

# |

# |

# |

# |

Record
GAA
SV%
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Will Clendenning For 11 9 15 24 4 0 0 0
Cole Ford For 11 13 6 19 6 0 0 0
Kayden King For 11 6 4 10 0 0 0 0
Landon Bishop For 10 3 3 6 2 0 0 0
Cooper Blackler For 10 4 2 6 4 0 0 0
Owen Eastman For 8 5 0 5 6 0 0 0
Maddox Winsor D 9 2 3 5 2 0 0 0
Nicholas Peyton For 11 3 2 5 0 0 0 0
Reid Brown D 11 1 3 4 2 0 0 0
Brayden Rowsell For 10 2 2 4 4 0 0 0
Brett Compton For 7 1 2 3 2 0 0 0
Nathan Penney D 11 0 3 3 0 0 0 0
Wil Budgell For 10 1 1 2 0 0 0 0
Gracie Sullivan D 10 0 2 2 0 0 0 0
Alannah Baggs D 10 0 2 2 2 0 0 0
Moores Adams For 7 0 1 1 0 0 0 0
Parker Martin G 11 0 0 0 0 0 0 0
Cruz Broomfield G 9 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Jack Boone For 11 16 13 29 20 0 0 0
Michael Blake For 11 11 8 19 6 1 0 0
Sam Fisher For 11 8 8 16 16 0 0 0
Colton Legge For 11 3 9 12 2 0 0 0
Ryder Power D 10 5 7 12 0 0 0 0
Laken Barnes For 9 2 6 8 0 0 0 0
Billy Barbour For 11 3 5 8 0 0 0 0
Reid Goodyear D 11 3 5 8 6 0 0 0
Maverick Stagg D 11 1 5 6 0 0 0 0
Cole Locke For 9 3 2 5 0 0 0 0
Jaxon Buffett For 9 3 1 4 2 0 0 0
Aiden Preston For 9 2 2 4 0 0 0 0
Adrianna Ducey D 11 0 3 3 4 0 0 0
Evan Denty G 8 1 1 2 0 0 0 0
Zachary Warren For 7 0 1 1 0 0 0 0
Cody Ryan D 9 0 1 1 2 0 0 0
Gavin Foley G 11 0 0 0 0 0 0 0
Anthony Donovan For 11 0 0 0 2 0 0 0
Team Stats
0 2nd Power Play % 1st 12.5
100 1st Penalty Kill % 1st 100
4.55 2nd GF/GP 1st 5.55
5.64 3rd GA/GP 1st 3.91

1-2-2

Streak: L1

Last 5 Games

2-1-2

Streak: L1